Yam khoom | 12 TSI-350 |
Max.dav (mm) | 3500 |
Min.dav (mm) | 2500-3500 |
Lub zog (kw) | 100-130 Nws |
Kev ua tau zoo (hm2 / h) | 1.9-2.3 |
Ua haujlwm ceev (km / h) | 5-15 |
Ua haujlwm nrug (mm) | 500 |
Tsis siv neeg lub kaum sab xis (°) | ± 5 |
Lub teeb liab txais lub kaum sab xis (°) | 360 |
laser ua haujlwm radius (mm) | 350 |
Flatness (hli / 100m2) | ± 15 |
Lub kaum sab xis ua haujlwm (°) | 10 ± 2 |
Hydraulic roj siab (Mpa) | 12 ± 0.5 |
qauv qauv | Traction |
Ambient kub (℃) | 5-40 |
Max folding (mm) | 1000 |
tag nrho qhov ntev (mm) | 3900 * 3550 * 1800 hli |
Qhov hnyav (kg) | 1750 |
1.Lub arched traction qauv muab ib tug tej yam tsis rau lub traction quab yuam uas yuav tiv thaiv tus ncej zoo.
2.Lub fulcrum ntawm lub scraper txav rov qab thiab nqis, uas ua rau nws yooj yim los tswj thaum lub scraper nce thiab ntog.Thiab nws tsis yooj yim rau poob thaum ua hauj lwm kom txo tau cov wavy hauv av zoo li.
3.Folding scraper, nws yuav muab pov tseg lub scraper thaum taug kev los ua kom lub passability, thiab muab tso rau hauv scraper thaum ua hauj lwm, ua rau kom lub dav ua hauj lwm thiab txhim kho kev ua hauj lwm efficiency.
4.Lub kaum sab xis ntawm lub scraper tuaj yeem kho tau.Raws li cov av sib txawv, lub kaum sab xis ua haujlwm ntawm scraper yuav raug kho rov qab los ua kom lub scraper ncav cuag lub xeev ua haujlwm zoo tshaj plaws.